
A huge thank you to all the leaders, parents and landowners who made this event possible. All the young people involved should feel justly proud of
their achievements considering the awful weather we experienced.
Photographs from the day can be found at: http://www.tiffle.eclipse.co.uk/Founder2007/
| OPERATION FOUNDER TROPHY
14 - 18 years Explorer Scouts and Ranger Guides |
||||
| Position | Name | Unit | Total Score | Trophy |
| 1st | Penguins | 1st Hildenborough Guides | 139 | Founder / Best Guide Patrol |
| 2nd | Hildenborough Hikers | 1st Hildenborough Guides | 133 | |
| 3rd | Pink Panthers | 1st Tonbridge B.P. Scouts | 129 | Best Scout Patrol |
| 4th | Mascalls Gang | 11th Paddock Wood Scouts | 128 | |
| 5th | The Watermelons | 1st Hildenborough Guides | 128 | |
| 6th | The Pink Baninapples | 9th Tonbridge Scouts | 124 | |
| 7th | The Village People | 3rd Tonbridge Scouts | 123 | |
| 8th | The Snuggable Snails | 12th Tonbridge Guides | 119 | |
| 9th | Pandamonium | 3rd Tonbridge Scouts | 116 | |
| 10th | Candy Cadets | 6th Tonbridge Guides | 113 | |
| 11th | Widgeon | 14th Tonbridge Sea Scouts | 112 | |
| 12th | The Spitfires | 3rd Tonbridge Scouts | 112 | |
| 13th | Eagles 2 | 8th Tonbridge Scouts | 112 | |
| 14th | Supersix | 11th Paddock Wood Scouts | 110 | |
| 15th | Eagles | 17th Tonbridge Air Scouts | 109 | |
| 16th | Pink Ladies | 1st Tonbridge Guides | 106 | Youngest Average Age Patrol |
| 17th | Possum Patrol | 1st Tonbridge Scouts | 100 | |
| 18th | Toggle Woggles | 11th Paddock Wood Scouts | 99 | |
| 19th | Puffin | 14th Tonbridge Sea Scouts | 94 | |
| 20th | Polkadot Penguins | 13th Tonbridge Guides | 93 | |
| 21st | Monthy Python | 15th East Peckham Scouts | 92 | |
| 22nd | A' The First and Only | 2nd Tonbridge Scouts | 79 | |
| 23rd | Tickled Pink | 13th Tonbridge Guides | 78 | |
| 24th | Arctic Sloths | 11th Paddock Wood Scouts | 78 | |
| 25th | Snipe | 14th Tonbridge Sea Scouts | 78 | |
| 26th | B' The Jammy Dodgers | 2nd Tonbridge Scouts | 78 | |
| 27th | Groovy Guides | 1st Five Oak Green Guides | 74 | |
| 28th | One Stop Eagles | 15th Sevenoaks | 72 | Visitors Trophy |
| 29th | Rubber Duckies | 5th Tonbridge Guides | 65 | |
| 30th | Heron | 14th Tonbridge Sea Scouts | 63 | |
| 31st | Crocodiles | 6th Tonbridge Scouts | 58 | |
| 32nd | Wild Things | 11th Paddock Wood Scouts | 51 | |
| 33rd | The Lads In Action | 1st Tonbridge B.P. Scouts | 49 | |
| 34th | Us and the Small Guy | 3rd Tonbridge Scouts | 39 | |
| 35th | Ryans | 6th Tonbridge Scouts | 23 | |
| 36th | Smarteenies | 6th Tonbridge Guides | 17 | |
| 37th | Kingfishers | 17th Tonbridge Air Scouts | 9 | |
| 38th | The Four Fours | 4th St Johns Scouts | 0 | |
Please Note: 2 of the above teams were escorted around the route, they have been included above results sheet, however this does not affect any of the trophies awarded.
| EXPLOIT TROPHY 14 - 18 years Explorer Scouts and Ranger Guides |
|||
| Position | Team Name | Unit | Total Score |
| 1st | The Crew | Central | 162 |
| 2nd | RCPS | 3rd Tonbridge Scouts Young Leaders | 161 |
| 3rd | Rob Lewis Fan Club | Sea Explorer Scouts | 155 |
| 4th | Pilots Patrol | 17th Tonbridge Young Leaders | 150 |
| 5th | The Disciples | Low Weald | 140 |
| 6th | The Legend Patrol | Central | 129 |
| 7th | Team Malibu | 12th Tonbridge Rangers | 128 |
| 8th | Simons Other Disciples (the better ones) | Low Weald | 121 |
| 9th | We Hate Walking | 12th Tonbridge Rangers | 97 |